<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Rubinius for the Layman, Part 1: Rubies All the Way Down</title>
	<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/</link>
	<description>Rambling about programming and life as a programmer - by Mathieu Martin</description>
	<pubDate>Wed, 20 Aug 2008 20:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: viagraAnagmaNen</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-710</link>
		<dc:creator>viagraAnagmaNen</dc:creator>
		<pubDate>Mon, 18 Aug 2008 18:51:56 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-710</guid>
		<description>The site programblings.com is interesting site, tnks, admin.
viagra &lt;a href="http://www.boards.ie/vbulletin/member.php?u=149853" rel="nofollow"&gt; viagra &lt;/a&gt; pills.</description>
		<content:encoded><![CDATA[<p>The site programblings.com is interesting site, tnks, admin.<br />
viagra <a href="http://www.boards.ie/vbulletin/member.php?u=149853" rel="nofollow"> viagra </a> pills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: friarminor</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-149</link>
		<dc:creator>friarminor</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:11:10 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-149</guid>
		<description>This is Ruby and I'm as lay as the layperson stumbling over the contents of this post.  But great article on Rubinius.

Hopefully, &lt;a href="http://morphexchange.com" rel="nofollow"&gt;Morph&lt;/a&gt; can also bring back something to the Ruby and/or Rails community starting with the initial services we offer.

Best.
alain</description>
		<content:encoded><![CDATA[<p>This is Ruby and I&#8217;m as lay as the layperson stumbling over the contents of this post.  But great article on Rubinius.</p>
<p>Hopefully, <a href="http://morphexchange.com" rel="nofollow">Morph</a> can also bring back something to the Ruby and/or Rails community starting with the initial services we offer.</p>
<p>Best.<br />
alain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weerasak.com &#187; Article: Rubinius for the Layman, Part 1: Rubies All the Way Down</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-148</link>
		<dc:creator>Weerasak.com &#187; Article: Rubinius for the Layman, Part 1: Rubies All the Way Down</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:08:51 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-148</guid>
		<description>[...] Rubinius for the Layman, Part 1: Rubies All the Way Down by Mathieu Martin In this series of articles I’ll try to present the Rubinius project from a technical point of view. A 10 000 ft technical view, that is. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rubinius for the Layman, Part 1: Rubies All the Way Down by Mathieu Martin In this series of articles I’ll try to present the Rubinius project from a technical point of view. A 10 000 ft technical view, that is. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Ruby (April 7, 2008) &#124; Zen and the Art of Programming</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-147</link>
		<dc:creator>This Week in Ruby (April 7, 2008) &#124; Zen and the Art of Programming</dc:creator>
		<pubDate>Mon, 07 Apr 2008 10:07:47 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-147</guid>
		<description>[...] Rubinius for the Layman, Part 1: Rubies All the Way Down, Mathieu Martin has a nice, gentle introduction to Rubinius with some reveling benchmarks too. For [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rubinius for the Layman, Part 1: Rubies All the Way Down, Mathieu Martin has a nice, gentle introduction to Rubinius with some reveling benchmarks too. For [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roScripts &#45; Webmaster resources and websites</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-141</link>
		<dc:creator>roScripts &#45; Webmaster resources and websites</dc:creator>
		<pubDate>Sat, 05 Apr 2008 09:15:04 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-141</guid>
		<description>&lt;strong&gt;Programblings &#xBB; Blog Archive &#xBB; Rubinius for the layman, part 1: Rubies all the way down...&lt;/strong&gt;

Programblings &#xBB; Blog Archive &#xBB; Rubinius for the layman, part 1: Rubies all the way down...</description>
		<content:encoded><![CDATA[<p><strong>Programblings &#xBB; Blog Archive &#xBB; Rubinius for the layman, part 1: Rubies all the way down&#8230;</strong></p>
<p>Programblings &#xBB; Blog Archive &#xBB; Rubinius for the layman, part 1: Rubies all the way down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgwong</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-140</link>
		<dc:creator>sgwong</dc:creator>
		<pubDate>Sat, 05 Apr 2008 06:39:07 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-140</guid>
		<description>The benchmark look very good. Could you put a long the YARV benchmark? 
The rubinius bm_vm2_regexp.rb benchmark is much slower compare to MRI. Is this the benchmark for regular expression? Rails use a lot of regular expression, if the regular expression is slow, it would greatly slow down the Rails application. I hope they will improve it after they complete the full feature of Rubinius.</description>
		<content:encoded><![CDATA[<p>The benchmark look very good. Could you put a long the YARV benchmark?<br />
The rubinius bm_vm2_regexp.rb benchmark is much slower compare to MRI. Is this the benchmark for regular expression? Rails use a lot of regular expression, if the regular expression is slow, it would greatly slow down the Rails application. I hope they will improve it after they complete the full feature of Rubinius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rue</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-139</link>
		<dc:creator>rue</dc:creator>
		<pubDate>Sat, 05 Apr 2008 05:27:47 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-139</guid>
		<description>Nice work! Look forward to the rest of the series!

Jens--those benchmarks are measured in seconds for typical runs and it looks like that is the case here. You can find them in the Rubinius source--as well as Ruby trunk (1.9) whence they originally came from.</description>
		<content:encoded><![CDATA[<p>Nice work! Look forward to the rest of the series!</p>
<p>Jens&#8211;those benchmarks are measured in seconds for typical runs and it looks like that is the case here. You can find them in the Rubinius source&#8211;as well as Ruby trunk (1.9) whence they originally came from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmat</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-138</link>
		<dc:creator>webmat</dc:creator>
		<pubDate>Sat, 05 Apr 2008 04:22:44 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-138</guid>
		<description>I made slight modifications to the performance section to clarify the issue.</description>
		<content:encoded><![CDATA[<p>I made slight modifications to the performance section to clarify the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmat</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-137</link>
		<dc:creator>webmat</dc:creator>
		<pubDate>Sat, 05 Apr 2008 04:16:30 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-137</guid>
		<description>Oops! :-) &lt;br /&gt;
You're right, I completely forgot that "detail". These measurements are in seconds. So Rubinius is mostly faster than MRI. &lt;br /&gt;
It is still a young project however, so all you should read in these numbers is that Rubinius is very promising, not that you can start using it in a production setting ;-)</description>
		<content:encoded><![CDATA[<p>Oops! :-) <br />
You&#8217;re right, I completely forgot that &#8220;detail&#8221;. These measurements are in seconds. So Rubinius is mostly faster than MRI. <br />
It is still a young project however, so all you should read in these numbers is that Rubinius is very promising, not that you can start using it in a production setting ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Alfke</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-136</link>
		<dc:creator>Jens Alfke</dc:creator>
		<pubDate>Sat, 05 Apr 2008 03:32:10 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-136</guid>
		<description>This is a nice overview, and I'm looking forward to reading more. However, may I quibble about the performance numbers you quote? You forgot to put in any units, so I can't even tell whether bigger numbers are better or worse. Is Rubinius half the speed of MRI, or twice?</description>
		<content:encoded><![CDATA[<p>This is a nice overview, and I&#8217;m looking forward to reading more. However, may I quibble about the performance numbers you quote? You forgot to put in any units, so I can&#8217;t even tell whether bigger numbers are better or worse. Is Rubinius half the speed of MRI, or twice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Fresh Overview of Rubinius</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-135</link>
		<dc:creator>A Fresh Overview of Rubinius</dc:creator>
		<pubDate>Fri, 04 Apr 2008 17:51:29 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-135</guid>
		<description>[...] Martin has written a great, up to date overview of Rubinius, a rapidly growing alternative Ruby implementation being developed by Engine [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Martin has written a great, up to date overview of Rubinius, a rapidly growing alternative Ruby implementation being developed by Engine [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-04-04 &#171; Mike Does Tech</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-134</link>
		<dc:creator>links for 2008-04-04 &#171; Mike Does Tech</dc:creator>
		<pubDate>Fri, 04 Apr 2008 00:46:45 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-134</guid>
		<description>[...] Programblings » Blog Archive » Rubinius for the layman, part 1: Rubies all the way down (tags: rubinius ruby) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Programblings » Blog Archive » Rubinius for the layman, part 1: Rubies all the way down (tags: rubinius ruby) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Rubinius in Ruby &#171; Building a Better Ruby</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-132</link>
		<dc:creator>Building Rubinius in Ruby &#171; Building a Better Ruby</dc:creator>
		<pubDate>Tue, 01 Apr 2008 23:53:57 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-132</guid>
		<description>[...] that Mathieu Martin has beaten me to it, with the first in a series of articles on Rubinius. In Part 1: Rubies all the way down, he makes the case for building Rubinius in Ruby, setting out the pros and dispelling the myths [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that Mathieu Martin has beaten me to it, with the first in a series of articles on Rubinius. In Part 1: Rubies all the way down, he makes the case for building Rubinius in Ruby, setting out the pros and dispelling the myths [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmat</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-131</link>
		<dc:creator>webmat</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:09:03 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-131</guid>
		<description>I won't forget,  I promise :-) &lt;br /&gt;
Hmmm, now the reverse is happening... Friends from MoR are stealing my punches in the post's comments ;-) &lt;br /&gt;
Should have gone with a 'shock and awe' approach: hit the publish button for a huge monolithic article just before the presentation :-)</description>
		<content:encoded><![CDATA[<p>I won&#8217;t forget,  I promise :-) <br />
Hmmm, now the reverse is happening&#8230; Friends from MoR are stealing my punches in the post&#8217;s comments ;-) <br />
Should have gone with a &#8217;shock and awe&#8217; approach: hit the publish button for a huge monolithic article just before the presentation :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Francois Couture</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-130</link>
		<dc:creator>Jean-Francois Couture</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:55:30 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-130</guid>
		<description>Don't forget the part about the metaprogrammer's wet dreams.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the part about the metaprogrammer&#8217;s wet dreams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmat</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-129</link>
		<dc:creator>webmat</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:29:31 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-129</guid>
		<description>Thanks MA :-) &lt;br /&gt;
The specs are one of the things I'll be talking about in one of the future articles. This is a great initiative indeed.</description>
		<content:encoded><![CDATA[<p>Thanks MA :-) <br />
The specs are one of the things I&#8217;ll be talking about in one of the future articles. This is a great initiative indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macournoyer</title>
		<link>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-128</link>
		<dc:creator>macournoyer</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:18:27 +0000</pubDate>
		<guid>http://programblings.com/2008/04/01/rubinius-for-the-layman-part-1-rubies-all-the-way-down/#comment-128</guid>
		<description>Nice article mat. And Rubinius is also working w/ JRuby to build a great set of specs which might end up being used by MRI too I've red somewhere.

Keep up the good work ;)</description>
		<content:encoded><![CDATA[<p>Nice article mat. And Rubinius is also working w/ JRuby to build a great set of specs which might end up being used by MRI too I&#8217;ve red somewhere.</p>
<p>Keep up the good work ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
